Greg Waldie - Team# 1 - Retired & Retired

Weekly Statistics
 
Date Course Gross
Score
Net
Score
Putts Greens Match Stroke Team Team
Total
YTD
Team
Points
Adj
Gross
Score
Adj
Gross
Avg
Hdcp ESC
4/27/2017 Inside DNP               17   41.62 7 7
5/11/2017 North 44 37 14 0 4 0 3 16 33 44 42.81 8 7
5/18/2017 Inside 43 35 16 2 5 1 3 16 49 43 42.87 8 7
5/25/2017 Outside 44 36 17 0 1 0 0 9.5 58.5 44 43.16 9 7
6/1/2017 North 49 40 19 2 4.5 1 3 16.5 75 49 45.00 10 8
6/8/2017 Inside 41 31 16 2 3 0 0 4.5 79.5 41 43.00 9 7
6/15/2017 Outside 40 31 14 2 5 2 3 19 98.5 40 42.00 8 7
6/22/2017 North 43 35 17 3 4.5 0 3 15 113.5 43 41.75 7 7
6/29/2017 Inside 39 32 12 1 3.5 1 3 14.5 128 39 40.75 6 7
7/6/2017 Outside 37 31 10 0 5.5 2 3 17 145 37 39.25 5 7
7/13/2017 North 47 42 19 4 5 2 3 16.5 161.5 47 39.25 5 7
7/20/2017 Inside 40 35 17 4 4 0 1.5 12.5 174 40 39.00 5 7
7/27/2017 Outside 39 34 17 4 5 2 3 16.5 190.5 39 38.75 4 6
8/10/2017 Inside 39 35 15 3 3.5 0 0 8 198.5 39 38.50 4 6
8/17/2017 Outside 40 36 17 4 4 0 3 15 213.5 40 38.75 4 6

North Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5/11/2017 6 5 6 4 2 6 4 5 6 44
6/1/2017 6 5 5 4 4 7 6 7 5 49
6/22/2017 5 5 6 4 4 7 2 5 5 43
7/13/2017 5 6 5 5 4 7 3 6 6 47

Inside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5/18/2017 6 4 2 6 5 6 5 3 6 43
6/8/2017 6 4 4 5 5 5 4 4 4 41
6/29/2017 5 5 3 5 4 6 4 3 4 39
7/20/2017 6 5 3 4 4 5 4 4 5 40
8/10/2017 6 4 4 4 5 5 5 2 4 39

Outside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5/25/2017 5 5 4 5 5 5 5 6 4 44
6/15/2017 4 4 5 4 5 4 4 6 4 40
7/6/2017 4 4 4 4 4 4 4 5 4 37
7/27/2017 4 5 4 4 4 5 5 5 3 39
8/17/2017 5 4 4 4 4 4 6 5 4 40